Miner Intelligence
Research the largest investable gold, silver, and royalty companies — then model valuation, compare peers under one scenario, and inspect jurisdiction exposure.
Full data coverage for 6 miners · Jurisdiction map for 50 priority operators · Technical rankings for the Mining 50
Constituents reviewed: July 2026
Miner Valuation Lab
Model miner valuations under your own gold, silver, cost and growth assumptions.
Open Valuation Lab →Jurisdiction Risk
See where miners operate and how much geopolitical exposure they carry.
Explore Jurisdiction Risk →Market structure
Universe
50
Gold
38
Silver
12
Royalty
8
Adv / Dec
41 / 8
82% advancing · spread 33
Unchg / N/A
1 / 0
MINING50-BREADTH-1.0
50D trend (≈5 sessions): Stable (0.0 pp)·≈21 sessions: StrengtheningHistorical →
Overall
Gold-focused
Silver-focused
Denominator = equities with enough daily closes for each SMA — never forced to 50. Close-based arithmetic SMA only. Trend labels are descriptive, not signals.
MINING50-BREADTH-HISTORY-1.0
Historical breadth uses the current Mining 50 universe and is therefore subject to survivorship bias.
MINING50-ROTATION-1.0 · equal-weight
Leading over selected period: Silver
| Group | Return | Coverage |
|---|---|---|
| Silver | +46.6% | 12/12 |
| Senior | +43.3% | 7/7 |
| Mid-tier | +42.7% | 25/25 |
| Gold | +40.5% | 30/30 |
| Junior / Developer | +40.5% | 10/10 |
| Royalty / Streaming | +37.5% | 8/8 |
1M leadership changed from Royalty / Streaming → Silver vs ~21 sessions ago.
Gold group
vs Gold +32.2 pp·vs GDX -0.5 pp
Group +40.5% · Metal +8.4% · ETF +41.0%
Silver group
vs Silver +34.9 pp·vs SIL +5.6 pp
Group +46.6% · Metal +11.7% · ETF +41.0%
Top
Close-based period returns. Nulls excluded from ranking.
MINING50-RELATIVE-1.0 · pp vs mapped metal
Relative performance = miner return − metal return (percentage points). Not RSI. Not a buy/sell signal.
50 of 50 companies · Rank by market cap (internal)
| Ticker | Price | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Newmont Corporation | NEM | $133.25Delayed | +1.0% | +45.6% | +31.4% | +37.2 pp | -1.6% | Unavailable | Neutral | — | |
| #2 | Barrick Mining Corporation | GOLD | $47.38Delayed | +0.1% | +29.4% | +6.7% | +21.0 pp | -11.2% | Unavailable | Neutral | — | |
| #3 | Franco-Nevada Corporation | FNV | $271.89Delayed | +0.8% | +25.8% | +29.3% | +17.4 pp | -4.0% | Unavailable | Neutral | — | |
| #4 | Wheaton Precious Metals Corp. | WPM | $157.38Delayed | +0.3% | +42.9% | +32.7% | +34.6 pp | -5.6% | Unavailable | Neutral | — | |
| #5 | Agnico Eagle Mines Limited | AEM | $215.29Delayed | +0.6% | +49.1% | +26.3% | +40.7 pp | -14.6% | Unavailable | Neutral | — | |
| #6 | Coeur Mining, Inc. | CDE | $22.02Delayed | +2.7% | +50.5% | +25.5% | +38.8 pp | -18.9% | Unavailable | Neutral | — | |
| #7 | Royal Gold, Inc. | RGLD | $269.39Delayed | +1.2% | +37.8% | +21.8% | +29.4 pp | -11.5% | Unavailable | Neutral | — | |
| #8 | Pan American Silver Corp. | PAAS | $54.12Delayed | +2.8% | +27.2% | +6.0% | +15.5 pp | -21.2% | Unavailable | Neutral | — | |
| #9 | Kinross Gold Corporation | KGC | $32.60Delayed | +0.9% | +40.5% | +15.2% | +32.1 pp | -14.4% | Unavailable | Neutral | — | |
| #10 | Gold Fields Limited | GFI | $48.11Delayed | +0.6% | +49.2% | +10.4% | +40.9 pp | -21.8% | Unavailable | Neutral | — | |
| #11 | Compañía de Minas Buenaventura S.A.A. | BVN | $36.70Delayed | +1.4% | +21.4% | +28.4% | +13.1 pp | -16.0% | Unavailable | Neutral | — | |
| #12 | AngloGold Ashanti plc | AU | $118.47Delayed | +0.3% | +52.1% | +38.4% | +43.8 pp | -7.6% | Unavailable | Neutral | — | |
| #13 | Sibanye Stillwater Limited | SBSW | $12.20Delayed | +0.9% | +42.7% | -15.6% | +34.3 pp | -42.2% | Unavailable | Neutral | — | |
| #14 | SSR Mining Inc. | SSRM | $38.77Delayed | +1.8% | +55.0% | +80.1% | +46.6 pp | -1.1% | Unavailable | Neutral | — | |
| #15 | Hecla Mining Company | HL | $21.27Delayed | +2.8% | +50.3% | +12.7% | +38.6 pp | -33.1% | Unavailable | Neutral | — | |
| #16 | First Majestic Silver Corp. | AG | $21.66Delayed | +3.2% | +42.3% | +34.8% | +30.5 pp | -32.3% | Unavailable | Neutral | — | |
| #17 | Centerra Gold Inc. | CGAU | $23.92Delayed | +0.9% | +40.5% | +69.2% | +32.1 pp | -1.1% | Unavailable | Neutral | — | |
| #18 | Osisko Gold Royalties Ltd. | OR | $39.02Delayed | +1.5% | +32.3% | +10.8% | +23.9 pp | -18.2% | Unavailable | Neutral | — | |
| #19 | Alamos Gold Inc. | AGI | $38.09Delayed | +1.4% | +33.3% | -0.8% | +24.9 pp | -31.2% | Unavailable | Neutral | — | |
| #20 | B2Gold Corp. | BTG | $5.80Delayed | +1.0% | +54.9% | +28.8% | +46.6 pp | -6.7% | Unavailable | — | — | |
| #21 | Eldorado Gold Corporation | EGO | $48.14Delayed | +2.5% | +50.6% | +35.9% | +42.2 pp | -3.2% | Unavailable | Neutral | — | |
| #22 | Equinox Gold Corp. | EQX | $13.49Delayed | -1.0% | +50.6% | -1.5% | +42.2 pp | -28.1% | Unavailable | Neutral | — | |
| #23 | IAMGOLD Corporation | IAG | $21.62Delayed | +0.4% | +55.2% | +33.3% | +46.8 pp | -12.0% | Unavailable | Neutral | — | |
| #24 | Harmony Gold Mining Company | HMY | $21.37Delayed | -4.7% | +37.6% | +9.2% | +29.2 pp | -17.9% | Unavailable | Neutral | — | |
| #25 | Triple Flag Precious Metals Corp. | TFPM | $35.27Delayed | +0.8% | +22.9% | +7.6% | +14.5 pp | -14.7% | Unavailable | Neutral | — | |
| #26 | Aya Gold & Silver Inc. | AYA | $29.94Delayed | +7.8% | +55.8% | +112.2% | +44.0 pp | 0.0% | Unavailable | Neutral | — | |
| #27 | Orla Mining Ltd. | ORLA | $9.44Stale | 0.0% | -3.6% | -28.4% | -11.9 pp | -56.5% | Unavailable | Neutral | — | |
| #28 | Endeavour Silver Corp. | EXK | $11.23Delayed | +3.1% | +48.5% | +24.5% | +36.8 pp | -20.5% | Unavailable | Neutral | — | |
| #29 | McEwen Mining Inc. | MUX | $21.66Delayed | +2.9% | +29.3% | +16.0% | +20.9 pp | -25.4% | Unavailable | Neutral | — | |
| #30 | Fortuna Mining Corp. | FSM | $12.82Delayed | +3.3% | +53.2% | +34.4% | +44.8 pp | -6.1% | Unavailable | Neutral | — | |
| #31 | OceanaGold Corporation | OGC | $31.37Delayed | +2.2% | +29.4% | +11.6% | +21.0 pp | -26.4% | Unavailable | Neutral | — | |
| #32 | Lundin Gold Inc. | LUG | $75.77Delayed | -1.8% | +32.1% | -1.1% | +23.8 pp | -15.0% | Unavailable | Neutral | — | |
| #33 | K92 Mining Inc. | KNT | $22.40Delayed | +0.3% | +40.3% | +37.3% | +31.9 pp | -7.6% | Unavailable | Neutral | — | |
| #34 | Silvercorp Metals Inc. | SVM | $13.34Delayed | +2.0% | +46.1% | +59.9% | +34.3 pp | -15.1% | Unavailable | Neutral | — | |
| #35 | Americas Gold and Silver Corporation | USA | $5.85Delayed | +5.0% | +59.8% | +14.5% | +48.1 pp | -41.7% | Unavailable | Neutral | — | |
| #36 | Vizsla Silver Corp. | VZLA | $4.11Delayed | +2.2% | +31.7% | -25.5% | +20.0 pp | -40.1% | Unavailable | Neutral | — | |
| #37 | DRDGOLD Limited | DRD | $30.16Delayed | +0.6% | +49.6% | -0.5% | +41.2 pp | -23.0% | Unavailable | Neutral | — | |
| #38 | Caledonia Mining Corporation | CMCL | $25.46Delayed | +2.2% | +39.9% | -3.3% | +31.5 pp | -32.5% | Unavailable | Neutral | — | |
| #39 | Galiano Gold Inc. | GAU | $2.38Delayed | +0.2% | +35.7% | -7.2% | +27.3 pp | -33.5% | Unavailable | Neutral | — | |
| #40 | Torex Gold Resources Inc. | TXG | $50.86Delayed | -2.7% | +33.3% | +8.6% | +24.9 pp | -16.3% | Unavailable | Neutral | — | |
| #41 | Perpetua Resources Corp. | PPTA | $26.29Delayed | +2.0% | +52.3% | +7.1% | +40.6 pp | -29.4% | Unavailable | Neutral | — | |
| #42 | Gold Royalty Corp. | GROY | $3.45Delayed | +1.2% | +32.2% | -15.4% | +23.8 pp | -33.8% | Unavailable | Neutral | — | |
| #43 | Metalla Royalty & Streaming Ltd. | MTA | $11.12Delayed | +2.4% | +50.9% | +43.5% | +42.5 pp | -2.0% | Unavailable | Neutral | — | |
| #44 | Discovery Silver Corp. | DSV | $9.14Delayed | -0.4% | +48.5% | +49.2% | +36.8 pp | -0.4% | Unavailable | Neutral | — | |
| #45 | i-80 Gold Corp. | IAUX | $1.92Delayed | +2.1% | +51.2% | +32.4% | +42.8 pp | -7.7% | Unavailable | Neutral | — | |
| #46 | Aris Mining Corporation | ARIS | $20.84Delayed | +0.9% | +49.9% | +31.8% | +41.5 pp | -8.1% | Unavailable | Neutral | — | |
| #47 | Wesdome Gold Mines Ltd. | WDO | $25.04Delayed | -3.8% | +34.0% | +58.3% | +25.7 pp | -3.8% | Unavailable | Neutral | — | |
| #48 | G Mining Ventures Corp. | GMIN | $40.26Delayed | -1.1% | +34.4% | +45.9% | +26.0 pp | -5.6% | Unavailable | Neutral | — | |
| #49 | Orogen Royalties Inc. | OGN | $3.84Delayed | -0.1% | +55.3% | +99.5% | +46.9 pp | -4.1% | Unavailable | — | — | |
| #50 | Avino Silver & Gold Mines Ltd. | ASM | $7.70Delayed | +1.4% | +46.1% | +30.1% | +34.4 pp | -31.5% | Unavailable | Neutral | — |
Price data provided by Twelve Data. Charts provided by TradingView. Grey Rabbit Scores and analysis are proprietary to Grey Rabbit Markets.
Market-cap rank displayed publicly. Dollar market cap stored internally pending provider licensing review.