Physical Market Intelligence
Registered, eligible, and total COMEX warehouse metal with intelligence metrics and delivery context.
Provider: CME Group
Attribution: CME Group Daily Depository and Registrar Reports
Datasets: cme-gold-stocks, comex-silver-stocks
Latest observation: 2026-07-13
Grey Rabbit Take
Registered stocks have contracted over the past month, Paper leverage versus registered metal is comparatively moderate. High open-interest or delivery prints do not by themselves prove a physical shortage — they describe exchange warehouse and futures positioning structure.
Deliverable float
CFTC OI ÷ registered (100 oz/contract)
Paper leverage vs all warehouse metal
Daily stops as share of registered contracts
current
Retrieved 2026-07-31
Warehouse stocks from licensed CME depository reports. Open-interest ratios use CFTC COT when both legs exist on the same date.
Licensed CME depository/registrar figures (cme-gold-stocks).
CFTC COT open interest — not CME settlements volume.
Deliveries display requires CME deliveries licensing gate.
COMEX futures volume is not in the licensed warehouse/CFTC pipeline — left blank.
| Facility | Registered | Eligible | Total |
|---|---|---|---|
| ASAHI DEPOSITORY LLC | 1,659,689 oz | 113,254 oz | 1,772,944 oz |
| ASAHI DEPOSITORY LLC - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| BRINK'S, INC. | 5,707,037 oz | 1,216,276 oz | 6,923,313 oz |
| BRINK'S, INC.- ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 15,197 oz | 15,197 oz |
| DELAWARE DEPOSITORY | 63,925 oz | 118,089 oz | 182,014 oz |
| DELAWARE DEPOSITORY - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| HSBC BANK, USA | 1,534,977 oz | 3,714,234 oz | 5,249,211 oz |
| HSBC BANK, USA - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 334,582 oz | 334,582 oz |
| INTERNATIONAL DEPOSITORY SERVICES OF DELAWARE |
Inventory: CME Group Daily Depository and Registrar Reports. Open interest: CFTC Commitments of Traders. Deliveries: CME Metals Issues and Stops. Grey Rabbit Markets is not affiliated with CME Group or the CFTC. Ratios, charts, and interpretation are Grey Rabbit calculations.
Related: Deliveries · Combined inventories
| 65,749 oz |
| 1,850 oz |
| 67,599 oz |
| INTERNATIONAL DEPOSITORY SERVICES OF DELAWARE -ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| JP MORGAN CHASE BANK NA | 2,551,327 oz | 2,225,247 oz | 4,776,574 oz |
| JP MORGAN CHASE BANK NA - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 3,704,394 oz | 3,704,394 oz |
| LOOMIS INTERNATIONAL (US) LLC | 531,962 oz | 101,462 oz | 633,424 oz |
| LOOMIS INTERNATIONAL (US) LLC - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| MALCA-AMIT USA, LLC | 1,223,887 oz | 748 oz | 1,224,635 oz |
| MALCA-AMIT USA, LLC - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| MANFRA, TORDELLA & BROOKES, LLC | 1,319,301 oz | 745,644 oz | 2,064,945 oz |
| MANFRA, TORDELLA & BROOKES, LLC - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 0 oz | 0 oz |
| STONEX PRECIOUS METALS LLC | 102,749 oz | 47,331 oz | 150,080 oz |
| STONEX PRECIOUS METALS LLC - ENHANCED DELIVERY (400 OZ AND ELIGIBLE BRANDS) | 0 oz | 3,981 oz | 3,981 oz |
Grey Rabbit Markets provides independent market research and educational content. Nothing on this website constitutes investment, legal, tax, or financial advice. Past performance does not guarantee future results.