Loading page content
Physical Market Intelligence
LBMA vault data is stale or unverified and should be interpreted cautiously.
Monthly reporting cadence · Reporting month: 2026-06
Source: LBMA — London Vault Holdings Data · Grey Rabbit charts and analysis
Scroll to zoom · drag to pan · hover for values · units: metric tonnes
Monthly reporting cadence · Reporting month: 2026-06
Source: LBMA — London Vault Holdings Data · Grey Rabbit charts and analysis
Scroll to zoom · drag to pan · hover for values · units: metric tonnes
| Month | Gold (t) | Silver (t) | Gold MoM |
|---|---|---|---|
| 2026-06 | 9464 | 28082 | +0.77% |
| 2026-05 | 9392 | 27611 | +0.22% |
| 2026-04 | 9372 | 27454 | +0.35% |
| 2026-03 | 9339 | 27487 | +1.41% |
| 2026-02 | 9210 | 27065 | +0.56% |
| 2026-01 | 9158 | 27729 | +0.57% |
| 2025-12 | 9106 | 27818 | +2.24% |
| 2025-11 | 8907 | 27186 | +0.55% |
| 2025-10 | 8858 | 26255 | +0.20% |
| 2025-09 | 8841 | 24581 | +0.11% |
| 2025-08 | 8831 | 24646 | -0.38% |
| 2025-07 | 8865 | 24199 | +1.02% |
| 2025-06 | 8776 | 23791 | +2.07% |
| 2025-05 | 8598 | 23367 | +0.73% |
| 2025-04 | 8536 | 22859 | +0.56% |
| 2025-03 | 8488 | 22127 | +0.14% |
| 2025-02 | 8477 | 22462 | -0.68% |
| 2025-01 | 8535 | 23528 | -1.74% |
| 2024-12 | 8686 | 25739 | -0.34% |
| 2024-11 | 8716 | 26458 | -0.68% |
| 2024-10 | 8775 | 26629 | +1.30% |
| 2024-09 | 8663 | 26212 | -0.14% |
| 2024-08 | 8675 | 26245 | +0.28% |
| 2024-07 | 8651 | 26618 | +0.61% |
LBMA London Vault Data
https://www.lbma.org.uk/prices-and-data/london-vault-data
Methodology LBMA-VAULTS-2.0